Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
Top Ten Players
# | Name | Points |
---|---|---|
1 | Straw | 2259 |
2 | Katie | 2254 |
3 | Unsainted | 2252 |
4 | Kukacz | 2234 |
5 | SOND | 2230 |
6 | Angelique | 2225 |
7 | l_Trinity_l | 2200 |
8 | SunDark | 2194 |
9 | Cappuccino | 2185 |
10 | spn77 | 2180 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Dune | 3119 |
2 | Ktaket | 3101 |
3 | Z8alel | 3071 |
4 | ClericShield | 3046 |
5 | SuperX | 3012 |
6 | Extra_warm | 3010 |
7 | Exterminio | 2877 |
8 | EDELER_46 | 2866 |
9 | MementoMori | 2814 |
10 | AZGARD | 2759 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | Golden_BoY_ | 780 |
2 | Straw | 750 |
3 | SunDark | 430 |
4 | _HoruS_ | 300 |
5 | Explosive | 200 |
6 | Banana | 200 |
7 | JTB_723 | 200 |
8 | 01129238727 | 80 |
9 | Tiger_ | 50 |
10 | JTB_721 | 50 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | JTB_726 | 463780 |
2 | 3zRill | 0 |
3 | Yahabibi | 0 |
4 | PallMall | 0 |
5 | Pallcarlo | 0 |
6 | 3Amk_Viurs | 0 |
7 | SonTung_MTP | 0 |
8 | Hoobar | 0 |
9 | Euphorias | 0 |
10 | Amazing | 0 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | Binsh | 0 |
2 | NightKing | 0 |
3 | Th3BesT | 0 |
4 | Quantum | 0 |
5 | IIlllIIIlllI | 0 |
6 | Asuka | 0 |
7 | Draval | 0 |
8 | _SUNFiRE_ | 0 |
9 | Lina | 0 |
10 | Nap | 0 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | Fire_SoSo | 0 |
2 | PVPLeaderS | 0 |
3 | YarDream | 0 |
4 | 1925_ | 0 |
5 | Rafaela | 0 |
6 | ZaTa | 0 |
7 | Duocar | 0 |
8 | MoneyNPower | 0 |
9 | Real_Krall | 0 |
10 | ALeMDaR | 0 |
Server information
Timers
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Cerberus Chapter 2
×